Complete racing statistics for all meets held up to December 31st 1953.
With this issue we present our first set of racing statistics for the current season which we hope fans will find both interesting and a guide to form. Among the runners, Wilbur DeSilva’s four-yeas-old chestnut mare, Miss Olympia, tops the list of winners at the time of writing. Deeb Saad’s light bay gelding pacer, Signal Victory, was leading the Class A harness division. Veteran English jockey Ben Goulden has served early notice that he means to be in the running for saddle honours, while 1952-53 champion driver Johnny Mello, with three wins on November 25, is again in first place.
Times, of course, are still on the slow side, as they invariably are at the beginning of a season, but they will improve with each passing issue of Bermuda Sports. Like-wise, improvement of performance will undoubtedly be recorded in all departments featured in this racing section.

RUNNING
Leading Winners
| Horse & Owner | Starts | 1st | 2nd | 3rd | Also Ran |
| Miss Olympia (W. DeSilva) | 3 | 2 | 1 | 0 | 0 |
| Silk Bound (S. Joel) | 3 | 2 | 0 | 0 | 0 |
| Wild Bill (Trott-McLaughlin-Pitman) | 2 | 2 | 0 | 0 | 0 |
| Maelstrom (Buena Vista Hotel) | 3 | 1 | 2 | 0 | 0 |
| Carolina Star (C. Terceira) | 2 | 1 | 1 | 0 | 0 |
| Attar (Buena Vista Hotel) | 3 | 1 | 0 | 1 | 1 |
| The Kicker (Stubbs Brothers) | 3 | 1 | 0 | 1 | 1 |
| Bosshem (S. Joel) | 1 | 1 | 0 | 0 | 0 |
| How Bonnie (D. Saad) | 1 | 1 | 0 | 0 | 0 |
| Dora N. Tops (M. Terceira) | 3 | 0 | 2 | 1 | 0 |
| Helstan (Miss S. Gregg) | 2 | 0 | 2 | 0 | 0 |
| Amberjack (Stubbs Brothers) | 3 | 0 | 1 | 1 | 1 |
| Chadot (Bds. Wines and Spirits) | 3 | 0 | 1 | 1 | 1 |
| No Loving (Pitman Brothers) | 2 | 0 | 1 | 0 | 1 |
| Cold War (S. Joel) | 2 | 0 | 1 | 0 | 1 |
Leading Jockeys
| Name | Mts. | 1st | 2nd | 3rd | Also Ran |
| Ben Goulden | 12 | 3 | 5 | 1 | 3 |
| Seward Fox | 9 | 3 | 2 | 1 | 3 |
| Albert Chrum | 11 | 3 | 1 | 3 | 4 |
| Cliff Taylor | 10 | 2 | 1 | 6 | 1 |
| Malcom Furbert | 6 | 1 | 3 | 0 | 2 |
| Raymond Semas | 2 | 0 | 0 | 1 | 1 |
| Junior DeSilva | 4 | 0 | 0 | 0 | 4 |
Leading Money Earners
| Ranking | Horse | Owner | Trainer |
| 1 | Maelstron | Buena Vista Hotel | Buck Stubbs |
| 2 | Miss Olympia | Wilbur DeSilva | Earl Fox |
| 3 | Silk Bound | Stanhope Joel | Buck Stubbs |
| 4 | Wild Bill | Sir Howard Trott, Carters McLaughlin, and Arthur Pitman | A. Pitman |
| 5 | Carolina Star | Claude Terceira | Buck Stubbs |
| 6 | Dora N. Tops | Maurice Terceira | Buck Stubbs |
| 7 | The Kicker | Stubbs Brothers | Buck Stubbs |
| 8 (tied) | How Bonnie | Deeb Saad | Earl Fox |
| 8 (tied) | Attar | Beuna Vista Hotel | Buck Stubbs |
| 10 | Chadot | Bermuda Wines & Spirits | A. Pitman |
TROTTING
Leading Class A Winners
| Horse & Owner | Starts | 1st | 2nd | 3rd | Also Ran |
| Signal Victory (D. Saad) | 6 | 2 | 2 | 0 | 2 |
| Wayne Brainard (Dunkley’s Dairy) | 4 | 2 | 1 | 1 | 0 |
| Lee Long (Roberts Brothers) | 6 | 1 | 2 | 0 | 3 |
| Judah (Half-Way House) | 6 | 1 | 1 | 2 | 2 |
| Pebbles (C. Lines) | 6 | 0 | 0 | 2 | 4 |
| Miss Ruth High (A. Pimentel) | 6 | 0 | 0 | 1 | 5 |
| Prince Ward (H.U. Christensen) | 2 | 0 | 0 | 0 | 2 |
Leading Class B Winners
| Horse & Owner | Starts | 1st | 2nd | 3rd | Also Ran |
| Prince Ward (H.U. Christensen) | 2 | 2 | 0 | 0 | 0 |
| Bowmite (K. Aubrey) | 6 | 1 | 2 | 0 | 3 |
| Black Pointer (F. Holmes) | 6 | 1 | 0 | 2 | 3 |
| Victory Strathmore (F. & H. Caldwell | 4 | 1 | 0 | 1 | 2 |
| Swizzle Sir (Swizzle Inn) | 2 | 1 | 0 | 0 | 1 |
| Highland Chief (Bda. Hardwares) | 6 | 0 | 3 | 1 | 2 |
| Kohinoor (S. Aubrey) | 2 | 0 | 1 | 0 | 1 |
| Treu Tres (B. Gibbons) | 4 | 0 | 0 | 2 | 2 |
| Dill Reaper (P. H. Holmes) | 2 | 0 | 0 | 0 | 2 |
Leading Drivers
| Name | Starts | 1st | 2nd | 3rd | Also Ran |
| Johnny Mello | 6 | 3 | 1 | 0 | 2 |
| Leon Parris | 6 | 2 | 2 | 0 | 2 |
| William Mello | 4 | 1 | 2 | 0 | 1 |
| Keith Aubrey | 6 | 1 | 2 | 0 | 3 |
| Bernard Parris | 6 | 1 | 1 | 1 | 3 |
| Maxwell Smith | 6 | 1 | 0 | 2 | 3 |
| Manuel Ferreira | 2 | 1 | 0 | 1 | 0 |
| Eugene Todd | 4 | 1 | 0 | 0 | 3 |
| Jim Hadley | 6 | 0 | 3 | 1 | 2 |
| Stuart Aubrey | 4 | 0 | 0 | 2 | 2 |





